Καλώς ορίσατε στο Non smokers club forum! Εγγραφείτε και ετοιμαστείτε να συμμετάσχετε στις μη καπνιστικές συναντήσεις μας!
Welcome to Non smokers club forum! The antismoking forum for people who live in Greece. Come and join us in our non-smoking get togethers!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 152 | 4,858,746 |
December 2024 | 0 | 0 | 0 | 29 | 289,655 |
November 2024 | 0 | 0 | 0 | 39 | 283,894 |
October 2024 | 0 | 0 | 0 | 47 | 700,688 |
September 2024 | 0 | 0 | 0 | 116 | 827,784 |
August 2024 | 0 | 0 | 0 | 84 | 827,280 |
July 2024 | 0 | 0 | 0 | 97 | 185,670 |
June 2024 | 0 | 0 | 0 | 69 | 169,039 |
May 2024 | 0 | 0 | 0 | 21 | 31,754 |
April 2024 | 0 | 0 | 0 | 58 | 32,082 |
March 2024 | 0 | 0 | 0 | 152 | 53,248 |
February 2024 | 0 | 0 | 0 | 50 | 1,256,160 |
January 2024 | 0 | 0 | 0 | 52 | 201,492 |
2023 | 4 | 4 | 0 | 65 | 1,154,277 |
December 2023 | 0 | 0 | 0 | 50 | 108,071 |
November 2023 | 0 | 0 | 0 | 65 | 253,901 |
October 2023 | 0 | 0 | 0 | 54 | 310,993 |
September 2023 | 0 | 0 | 0 | 43 | 104,847 |
August 2023 | 0 | 0 | 0 | 40 | 26,621 |
July 2023 | 0 | 0 | 0 | 40 | 45,211 |
June 2023 | 1 | 1 | 0 | 45 | 33,631 |
May 2023 | 0 | 0 | 0 | 42 | 27,453 |
April 2023 | 0 | 0 | 0 | 44 | 54,647 |
March 2023 | 3 | 3 | 0 | 52 | 47,167 |
February 2023 | 0 | 0 | 0 | 48 | 61,182 |
January 2023 | 0 | 0 | 0 | 26 | 80,553 |
2022 | 4 | 4 | 1 | 60 | 649,131 |
December 2022 | 1 | 1 | 0 | 60 | 58,547 |
November 2022 | 0 | 0 | 0 | 46 | 74,551 |
October 2022 | 0 | 0 | 0 | 58 | 47,900 |
September 2022 | 0 | 0 | 0 | 26 | 78,374 |
August 2022 | 0 | 0 | 0 | 33 | 60,842 |
2022-08-01 | 0 | 0 | 0 | 7 | 728 |
2022-08-02 | 0 | 0 | 0 | 14 | 1,221 |
2022-08-03 | 0 | 0 | 0 | 5 | 1,438 |
2022-08-04 | 0 | 0 | 0 | 7 | 1,204 |
2022-08-05 | 0 | 0 | 0 | 8 | 2,072 |
2022-08-06 | 0 | 0 | 0 | 8 | 3,509 |
2022-08-07 | 0 | 0 | 0 | 9 | 1,166 |
2022-08-08 | 0 | 0 | 0 | 6 | 1,748 |
2022-08-09 | 0 | 0 | 0 | 11 | 2,416 |
2022-08-10 | 0 | 0 | 0 | 11 | 1,557 |
2022-08-11 | 0 | 0 | 0 | 10 | 872 |
2022-08-12 | 0 | 0 | 0 | 11 | 766 |
2022-08-13 | 0 | 0 | 0 | 9 | 1,965 |
2022-08-14 | 0 | 0 | 0 | 11 | 5,098 |
2022-08-15 | 0 | 0 | 0 | 15 | 2,266 |
2022-08-16 | 0 | 0 | 0 | 8 | 1,137 |
2022-08-17 | 0 | 0 | 0 | 9 | 2,105 |
2022-08-18 | 0 | 0 | 0 | 12 | 1,649 |
2022-08-19 | 0 | 0 | 0 | 11 | 1,587 |
2022-08-20 | 0 | 0 | 0 | 10 | 1,867 |
2022-08-21 | 0 | 0 | 0 | 10 | 2,312 |
2022-08-22 | 0 | 0 | 0 | 9 | 4,287 |
2022-08-23 | 0 | 0 | 0 | 10 | 1,548 |
2022-08-24 | 0 | 0 | 0 | 9 | 1,100 |
2022-08-25 | 0 | 0 | 0 | 6 | 1,300 |
2022-08-26 | 0 | 0 | 0 | 8 | 759 |
2022-08-27 | 0 | 0 | 0 | 10 | 909 |
2022-08-28 | 0 | 0 | 0 | 33 | 1,101 |
2022-08-29 | 0 | 0 | 0 | 11 | 954 |
2022-08-30 | 0 | 0 | 0 | 11 | 4,748 |
2022-08-31 | 0 | 0 | 0 | 11 | 5,453 |
July 2022 | 0 | 0 | 0 | 11 | 61,968 |
June 2022 | 0 | 0 | 1 | 26 | 41,754 |
May 2022 | 0 | 0 | 0 | 13 | 32,244 |
2022-05-01 | 0 | 0 | 0 | 6 | 464 |
2022-05-02 | 0 | 0 | 0 | 11 | 1,135 |
2022-05-03 | 0 | 0 | 0 | 6 | 815 |
2022-05-04 | 0 | 0 | 0 | 6 | 2,249 |
2022-05-05 | 0 | 0 | 0 | 7 | 534 |
2022-05-06 | 0 | 0 | 0 | 7 | 1,682 |
2022-05-07 | 0 | 0 | 0 | 6 | 332 |
2022-05-08 | 0 | 0 | 0 | 9 | 496 |
2022-05-09 | 0 | 0 | 0 | 9 | 1,207 |
2022-05-10 | 0 | 0 | 0 | 13 | 1,081 |
2022-05-11 | 0 | 0 | 0 | 6 | 498 |
2022-05-12 | 0 | 0 | 0 | 10 | 1,254 |
2022-05-13 | 0 | 0 | 0 | 10 | 524 |
2022-05-14 | 0 | 0 | 0 | 7 | 350 |
2022-05-15 | 0 | 0 | 0 | 10 | 677 |
2022-05-16 | 0 | 0 | 0 | 7 | 801 |
2022-05-17 | 0 | 0 | 0 | 4 | 573 |
2022-05-18 | 0 | 0 | 0 | 6 | 839 |
2022-05-19 | 0 | 0 | 0 | 7 | 481 |
2022-05-20 | 0 | 0 | 0 | 7 | 673 |
2022-05-21 | 0 | 0 | 0 | 10 | 1,188 |
2022-05-22 | 0 | 0 | 0 | 6 | 3,313 |
2022-05-23 | 0 | 0 | 0 | 9 | 515 |
2022-05-24 | 0 | 0 | 0 | 6 | 688 |
2022-05-25 | 0 | 0 | 0 | 9 | 632 |
2022-05-26 | 0 | 0 | 0 | 9 | 1,385 |
2022-05-27 | 0 | 0 | 0 | 10 | 443 |
2022-05-28 | 0 | 0 | 0 | 9 | 4,183 |
2022-05-29 | 0 | 0 | 0 | 10 | 1,278 |
2022-05-30 | 0 | 0 | 0 | 9 | 1,633 |
2022-05-31 | 0 | 0 | 0 | 5 | 321 |
April 2022 | 1 | 1 | 0 | 35 | 55,426 |
March 2022 | 2 | 2 | 0 | 38 | 44,788 |
February 2022 | 0 | 0 | 0 | 12 | 44,220 |
January 2022 | 0 | 0 | 0 | 25 | 48,517 |
2021 | 3 | 3 | 1 | 38 | 1,235,301 |
December 2021 | 1 | 1 | 1 | 25 | 258,104 |
2021-12-01 | 0 | 0 | 0 | 11 | 1,069 |
2021-12-02 | 0 | 0 | 0 | 25 | 11,071 |
2021-12-03 | 0 | 0 | 0 | 12 | 18,411 |
2021-12-04 | 0 | 0 | 0 | 23 | 16,475 |
2021-12-05 | 0 | 0 | 0 | 12 | 14,666 |
2021-12-06 | 0 | 0 | 0 | 10 | 15,716 |
2021-12-07 | 0 | 0 | 1 | 15 | 16,456 |
2021-12-08 | 0 | 0 | 0 | 8 | 1,475 |
2021-12-09 | 0 | 0 | 0 | 23 | 5,604 |
2021-12-10 | 0 | 0 | 0 | 15 | 16,622 |
2021-12-11 | 0 | 0 | 0 | 11 | 18,781 |
2021-12-12 | 0 | 0 | 0 | 9 | 15,355 |
2021-12-13 | 0 | 0 | 0 | 8 | 15,254 |
2021-12-14 | 0 | 0 | 0 | 9 | 10,703 |
2021-12-15 | 0 | 0 | 0 | 7 | 4,494 |
2021-12-16 | 0 | 0 | 0 | 6 | 7,778 |
2021-12-17 | 0 | 0 | 0 | 5 | 1,202 |
2021-12-18 | 1 | 1 | 0 | 10 | 16,436 |
2021-12-19 | 0 | 0 | 0 | 10 | 16,828 |
2021-12-20 | 0 | 0 | 0 | 9 | 18,098 |
2021-12-21 | 0 | 0 | 0 | 8 | 893 |
2021-12-22 | 0 | 0 | 0 | 6 | 815 |
2021-12-23 | 0 | 0 | 0 | 7 | 1,138 |
2021-12-24 | 0 | 0 | 0 | 6 | 974 |
2021-12-25 | 0 | 0 | 0 | 7 | 798 |
2021-12-26 | 0 | 0 | 0 | 11 | 1,387 |
2021-12-27 | 0 | 0 | 0 | 13 | 2,012 |
2021-12-28 | 0 | 0 | 0 | 9 | 1,197 |
2021-12-29 | 0 | 0 | 0 | 7 | 1,670 |
2021-12-30 | 0 | 0 | 0 | 8 | 2,866 |
2021-12-31 | 0 | 0 | 0 | 12 | 1,860 |
November 2021 | 0 | 0 | 0 | 35 | 316,329 |
October 2021 | 2 | 2 | 0 | 31 | 105,244 |
September 2021 | 0 | 0 | 0 | 34 | 52,244 |
August 2021 | 0 | 0 | 0 | 38 | 70,516 |
2021-08-01 | 0 | 0 | 0 | 8 | 1,444 |
2021-08-02 | 0 | 0 | 0 | 9 | 1,276 |
2021-08-03 | 0 | 0 | 0 | 7 | 521 |
2021-08-04 | 0 | 0 | 0 | 7 | 720 |
2021-08-05 | 0 | 0 | 0 | 7 | 6,748 |
2021-08-06 | 0 | 0 | 0 | 7 | 595 |
2021-08-07 | 0 | 0 | 0 | 6 | 2,856 |
2021-08-08 | 0 | 0 | 0 | 9 | 10,122 |
2021-08-09 | 0 | 0 | 0 | 10 | 610 |
2021-08-10 | 0 | 0 | 0 | 7 | 629 |
2021-08-11 | 0 | 0 | 0 | 9 | 1,466 |
2021-08-12 | 0 | 0 | 0 | 9 | 870 |
2021-08-13 | 0 | 0 | 0 | 38 | 1,847 |
2021-08-14 | 0 | 0 | 0 | 9 | 1,004 |
2021-08-15 | 0 | 0 | 0 | 11 | 1,278 |
2021-08-16 | 0 | 0 | 0 | 9 | 1,408 |
2021-08-17 | 0 | 0 | 0 | 9 | 2,381 |
2021-08-18 | 0 | 0 | 0 | 10 | 1,959 |
2021-08-19 | 0 | 0 | 0 | 8 | 2,152 |
2021-08-20 | 0 | 0 | 0 | 7 | 977 |
2021-08-21 | 0 | 0 | 0 | 8 | 1,083 |
2021-08-22 | 0 | 0 | 0 | 7 | 575 |
2021-08-23 | 0 | 0 | 0 | 11 | 915 |
2021-08-24 | 0 | 0 | 0 | 10 | 633 |
2021-08-25 | 0 | 0 | 0 | 10 | 1,257 |
2021-08-26 | 0 | 0 | 0 | 10 | 6,539 |
2021-08-27 | 0 | 0 | 0 | 11 | 4,259 |
2021-08-28 | 0 | 0 | 0 | 9 | 8,220 |
2021-08-29 | 0 | 0 | 0 | 9 | 2,721 |
2021-08-30 | 0 | 0 | 0 | 15 | 1,076 |
2021-08-31 | 0 | 0 | 0 | 35 | 2,375 |
July 2021 | 0 | 0 | 0 | 32 | 27,249 |
June 2021 | 0 | 0 | 0 | 36 | 48,483 |
May 2021 | 0 | 0 | 0 | 38 | 108,879 |
April 2021 | 0 | 0 | 0 | 34 | 90,025 |
March 2021 | 0 | 0 | 0 | 28 | 51,564 |
February 2021 | 0 | 0 | 0 | 14 | 57,330 |
January 2021 | 0 | 0 | 0 | 16 | 49,334 |
2021-01-01 | 0 | 0 | 0 | 8 | 905 |
2021-01-02 | 0 | 0 | 0 | 7 | 1,563 |
2021-01-03 | 0 | 0 | 0 | 5 | 2,846 |
2021-01-04 | 0 | 0 | 0 | 5 | 1,068 |
2021-01-05 | 0 | 0 | 0 | 4 | 474 |
2021-01-06 | 0 | 0 | 0 | 4 | 477 |
2021-01-07 | 0 | 0 | 0 | 5 | 515 |
2021-01-08 | 0 | 0 | 0 | 4 | 231 |
2021-01-09 | 0 | 0 | 0 | 7 | 433 |
2021-01-10 | 0 | 0 | 0 | 7 | 1,223 |
2021-01-11 | 0 | 0 | 0 | 8 | 760 |
2021-01-12 | 0 | 0 | 0 | 11 | 843 |
2021-01-13 | 0 | 0 | 0 | 13 | 1,714 |
2021-01-14 | 0 | 0 | 0 | 14 | 1,017 |
2021-01-15 | 0 | 0 | 0 | 11 | 1,771 |
2021-01-16 | 0 | 0 | 0 | 11 | 820 |
2021-01-17 | 0 | 0 | 0 | 10 | 2,702 |
2021-01-18 | 0 | 0 | 0 | 8 | 1,667 |
2021-01-19 | 0 | 0 | 0 | 10 | 2,507 |
2021-01-20 | 0 | 0 | 0 | 10 | 2,010 |
2021-01-21 | 0 | 0 | 0 | 12 | 1,553 |
2021-01-22 | 0 | 0 | 0 | 10 | 1,564 |
2021-01-23 | 0 | 0 | 0 | 10 | 836 |
2021-01-24 | 0 | 0 | 0 | 9 | 555 |
2021-01-25 | 0 | 0 | 0 | 11 | 1,270 |
2021-01-26 | 0 | 0 | 0 | 9 | 1,999 |
2021-01-27 | 0 | 0 | 0 | 8 | 1,197 |
2021-01-28 | 0 | 0 | 0 | 11 | 1,989 |
2021-01-29 | 0 | 0 | 0 | 8 | 2,078 |
2021-01-30 | 0 | 0 | 0 | 16 | 9,752 |
2021-01-31 | 0 | 0 | 0 | 9 | 995 |
2020 | 3 | 3 | 2 | 125 | 592,156 |
December 2020 | 1 | 1 | 0 | 16 | 62,530 |
November 2020 | 0 | 0 | 1 | 15 | 29,579 |
October 2020 | 0 | 0 | 0 | 17 | 40,009 |
September 2020 | 0 | 0 | 1 | 16 | 61,840 |
August 2020 | 0 | 0 | 0 | 16 | 91,908 |
July 2020 | 0 | 0 | 0 | 14 | 65,316 |
June 2020 | 0 | 0 | 0 | 19 | 59,479 |
2020-06-01 | 0 | 0 | 0 | 14 | 961 |
2020-06-02 | 0 | 0 | 0 | 12 | 984 |
2020-06-03 | 0 | 0 | 0 | 10 | 967 |
2020-06-04 | 0 | 0 | 0 | 12 | 861 |
2020-06-05 | 0 | 0 | 0 | 11 | 2,037 |
2020-06-06 | 0 | 0 | 0 | 12 | 9,340 |
2020-06-07 | 0 | 0 | 0 | 15 | 904 |
2020-06-08 | 0 | 0 | 0 | 11 | 891 |
2020-06-09 | 0 | 0 | 0 | 12 | 994 |
2020-06-10 | 0 | 0 | 0 | 12 | 1,039 |
2020-06-11 | 0 | 0 | 0 | 15 | 9,979 |
2020-06-12 | 0 | 0 | 0 | 11 | 1,276 |
2020-06-13 | 0 | 0 | 0 | 13 | 9,730 |
2020-06-14 | 0 | 0 | 0 | 10 | 941 |
2020-06-15 | 0 | 0 | 0 | 12 | 1,188 |
2020-06-16 | 0 | 0 | 0 | 11 | 1,302 |
2020-06-17 | 0 | 0 | 0 | 13 | 999 |
2020-06-18 | 0 | 0 | 0 | 13 | 983 |
2020-06-19 | 0 | 0 | 0 | 8 | 562 |
2020-06-20 | 0 | 0 | 0 | 15 | 1,454 |
2020-06-21 | 0 | 0 | 0 | 19 | 1,263 |
2020-06-22 | 0 | 0 | 0 | 15 | 1,812 |
2020-06-23 | 0 | 0 | 0 | 18 | 1,208 |
2020-06-24 | 0 | 0 | 0 | 11 | 1,342 |
2020-06-25 | 0 | 0 | 0 | 9 | 2,405 |
2020-06-26 | 0 | 0 | 0 | 12 | 776 |
2020-06-27 | 0 | 0 | 0 | 10 | 822 |
2020-06-28 | 0 | 0 | 0 | 10 | 845 |
2020-06-29 | 0 | 0 | 0 | 13 | 878 |
2020-06-30 | 0 | 0 | 0 | 10 | 736 |
May 2020 | 1 | 1 | 0 | 13 | 48,524 |
April 2020 | 0 | 0 | 0 | 17 | 27,401 |
2020-04-01 | 0 | 0 | 0 | 6 | 651 |
2020-04-02 | 0 | 0 | 0 | 10 | 539 |
2020-04-03 | 0 | 0 | 0 | 7 | 548 |
2020-04-04 | 0 | 0 | 0 | 7 | 518 |
2020-04-05 | 0 | 0 | 0 | 9 | 1,266 |
2020-04-06 | 0 | 0 | 0 | 7 | 540 |
2020-04-07 | 0 | 0 | 0 | 7 | 548 |
2020-04-08 | 0 | 0 | 0 | 13 | 622 |
2020-04-09 | 0 | 0 | 0 | 11 | 923 |
2020-04-10 | 0 | 0 | 0 | 12 | 2,943 |
2020-04-11 | 0 | 0 | 0 | 9 | 1,029 |
2020-04-12 | 0 | 0 | 0 | 10 | 921 |
2020-04-13 | 0 | 0 | 0 | 12 | 849 |
2020-04-14 | 0 | 0 | 0 | 11 | 920 |
2020-04-15 | 0 | 0 | 0 | 10 | 1,222 |
2020-04-16 | 0 | 0 | 0 | 17 | 2,484 |
2020-04-17 | 0 | 0 | 0 | 14 | 1,344 |
2020-04-18 | 0 | 0 | 0 | 13 | 1,519 |
2020-04-19 | 0 | 0 | 0 | 12 | 590 |
2020-04-20 | 0 | 0 | 0 | 6 | 343 |
2020-04-21 | 0 | 0 | 0 | 6 | 538 |
2020-04-22 | 0 | 0 | 0 | 5 | 338 |
2020-04-23 | 0 | 0 | 0 | 5 | 425 |
2020-04-24 | 0 | 0 | 0 | 5 | 392 |
2020-04-25 | 0 | 0 | 0 | 11 | 525 |
2020-04-26 | 0 | 0 | 0 | 6 | 495 |
2020-04-27 | 0 | 0 | 0 | 6 | 901 |
2020-04-28 | 0 | 0 | 0 | 10 | 1,273 |
2020-04-29 | 0 | 0 | 0 | 7 | 536 |
2020-04-30 | 0 | 0 | 0 | 8 | 1,659 |
March 2020 | 0 | 0 | 0 | 45 | 42,346 |
February 2020 | 0 | 0 | 0 | 125 | 45,024 |
January 2020 | 1 | 1 | 0 | 114 | 18,200 |
2019 | 6 | 13 | 3 | 31 | 645,705 |
December 2019 | 0 | 0 | 0 | 31 | 14,550 |
November 2019 | 0 | 0 | 0 | 26 | 19,220 |
October 2019 | 0 | 1 | 0 | 8 | 11,760 |
September 2019 | 0 | 0 | 0 | 9 | 41,265 |
August 2019 | 0 | 0 | 1 | 7 | 47,724 |
July 2019 | 3 | 4 | 0 | 7 | 67,144 |
2019-07-01 | 0 | 0 | 0 | 5 | 1,359 |
2019-07-02 | 0 | 0 | 0 | 2 | 1,077 |
2019-07-03 | 0 | 0 | 0 | 3 | 333 |
2019-07-04 | 0 | 0 | 0 | 5 | 1,352 |
2019-07-05 | 0 | 0 | 0 | 4 | 1,265 |
2019-07-06 | 0 | 0 | 0 | 4 | 315 |
2019-07-07 | 0 | 0 | 0 | 4 | 1,197 |
2019-07-08 | 0 | 0 | 0 | 3 | 1,387 |
2019-07-09 | 0 | 0 | 0 | 5 | 315 |
2019-07-10 | 1 | 1 | 0 | 7 | 1,300 |
2019-07-11 | 1 | 1 | 0 | 5 | 1,819 |
2019-07-12 | 0 | 0 | 0 | 3 | 9,192 |
2019-07-13 | 0 | 0 | 0 | 6 | 11,739 |
2019-07-14 | 0 | 0 | 0 | 3 | 11,484 |
2019-07-15 | 0 | 0 | 0 | 6 | 9,396 |
2019-07-16 | 0 | 0 | 0 | 4 | 806 |
2019-07-17 | 0 | 0 | 0 | 6 | 1,612 |
2019-07-18 | 0 | 0 | 0 | 5 | 736 |
2019-07-19 | 0 | 0 | 0 | 5 | 788 |
2019-07-20 | 0 | 0 | 0 | 3 | 1,822 |
2019-07-21 | 0 | 0 | 0 | 4 | 322 |
2019-07-22 | 0 | 0 | 0 | 5 | 735 |
2019-07-23 | 0 | 0 | 0 | 5 | 1,776 |
2019-07-24 | 0 | 0 | 0 | 3 | 294 |
2019-07-25 | 0 | 0 | 0 | 6 | 610 |
2019-07-26 | 0 | 0 | 0 | 3 | 894 |
2019-07-27 | 1 | 1 | 0 | 6 | 591 |
2019-07-28 | 0 | 0 | 0 | 3 | 639 |
2019-07-29 | 0 | 0 | 0 | 4 | 922 |
2019-07-30 | 0 | 0 | 0 | 2 | 393 |
2019-07-31 | 0 | 1 | 0 | 3 | 674 |
June 2019 | 0 | 0 | 0 | 9 | 122,175 |
May 2019 | 0 | 0 | 0 | 6 | 33,964 |
2019-05-01 | 0 | 0 | 0 | 4 | 762 |
2019-05-02 | 0 | 0 | 0 | 4 | 213 |
2019-05-03 | 0 | 0 | 0 | 6 | 215 |
2019-05-04 | 0 | 0 | 0 | 4 | 373 |
2019-05-05 | 0 | 0 | 0 | 6 | 391 |
2019-05-06 | 0 | 0 | 0 | 4 | 202 |
2019-05-07 | 0 | 0 | 0 | 5 | 541 |
2019-05-08 | 0 | 0 | 0 | 4 | 147 |
2019-05-09 | 0 | 0 | 0 | 5 | 251 |
2019-05-10 | 0 | 0 | 0 | 4 | 808 |
2019-05-11 | 0 | 0 | 0 | 2 | 215 |
2019-05-12 | 0 | 0 | 0 | 6 | 211 |
2019-05-13 | 0 | 0 | 0 | 4 | 625 |
2019-05-14 | 0 | 0 | 0 | 4 | 455 |
2019-05-15 | 0 | 0 | 0 | 4 | 332 |
2019-05-16 | 0 | 0 | 0 | 4 | 2,487 |
2019-05-17 | 0 | 0 | 0 | 5 | 313 |
2019-05-18 | 0 | 0 | 0 | 4 | 6,634 |
2019-05-19 | 0 | 0 | 0 | 3 | 788 |
2019-05-20 | 0 | 0 | 0 | 5 | 267 |
2019-05-21 | 0 | 0 | 0 | 4 | 280 |
2019-05-22 | 0 | 0 | 0 | 6 | 756 |
2019-05-23 | 0 | 0 | 0 | 3 | 304 |
2019-05-24 | 0 | 0 | 0 | 5 | 340 |
2019-05-25 | 0 | 0 | 0 | 5 | 289 |
2019-05-26 | 0 | 0 | 0 | 4 | 4,284 |
2019-05-27 | 0 | 0 | 0 | 4 | 330 |
2019-05-28 | 0 | 0 | 0 | 5 | 267 |
2019-05-29 | 0 | 0 | 0 | 3 | 6,654 |
2019-05-30 | 0 | 0 | 0 | 3 | 3,224 |
2019-05-31 | 0 | 0 | 0 | 5 | 1,006 |
April 2019 | 0 | 0 | 0 | 8 | 46,970 |
March 2019 | 2 | 2 | 0 | 12 | 67,782 |
February 2019 | 1 | 6 | 1 | 13 | 72,372 |
January 2019 | 0 | 0 | 1 | 11 | 100,779 |
2018 | 4 | 4 | 3 | 14 | 581,068 |
December 2018 | 0 | 0 | 0 | 12 | 105,677 |
November 2018 | 0 | 0 | 1 | 14 | 110,169 |
October 2018 | 0 | 0 | 0 | 12 | 54,076 |
2018-10-01 | 0 | 0 | 0 | 8 | 403 |
2018-10-02 | 0 | 0 | 0 | 7 | 605 |
2018-10-03 | 0 | 0 | 0 | 4 | 289 |
2018-10-04 | 0 | 0 | 0 | 12 | 1,173 |
2018-10-05 | 0 | 0 | 0 | 8 | 379 |
2018-10-06 | 0 | 0 | 0 | 7 | 375 |
2018-10-07 | 0 | 0 | 0 | 5 | 336 |
2018-10-08 | 0 | 0 | 0 | 4 | 325 |
2018-10-09 | 0 | 0 | 0 | 8 | 384 |
2018-10-10 | 0 | 0 | 0 | 4 | 780 |
2018-10-11 | 0 | 0 | 0 | 6 | 719 |
2018-10-12 | 0 | 0 | 0 | 5 | 3,304 |
2018-10-13 | 0 | 0 | 0 | 7 | 532 |
2018-10-14 | 0 | 0 | 0 | 7 | 3,217 |
2018-10-15 | 0 | 0 | 0 | 8 | 3,530 |
2018-10-16 | 0 | 0 | 0 | 10 | 360 |
2018-10-17 | 0 | 0 | 0 | 5 | 830 |
2018-10-18 | 0 | 0 | 0 | 5 | 261 |
2018-10-19 | 0 | 0 | 0 | 7 | 1,347 |
2018-10-20 | 0 | 0 | 0 | 6 | 409 |
2018-10-21 | 0 | 0 | 0 | 6 | 8,163 |
2018-10-22 | 0 | 0 | 0 | 6 | 2,555 |
2018-10-23 | 0 | 0 | 0 | 6 | 3,017 |
2018-10-24 | 0 | 0 | 0 | 9 | 411 |
2018-10-25 | 0 | 0 | 0 | 7 | 337 |
2018-10-26 | 0 | 0 | 0 | 6 | 319 |
2018-10-27 | 0 | 0 | 0 | 9 | 6,853 |
2018-10-28 | 0 | 0 | 0 | 6 | 10,014 |
2018-10-29 | 0 | 0 | 0 | 5 | 964 |
2018-10-30 | 0 | 0 | 0 | 6 | 488 |
2018-10-31 | 0 | 0 | 0 | 6 | 1,397 |
September 2018 | 1 | 1 | 1 | 10 | 17,267 |
August 2018 | 0 | 0 | 0 | 14 | 43,403 |
July 2018 | 0 | 0 | 0 | 10 | 44,301 |
June 2018 | 0 | 0 | 0 | 9 | 47,527 |
May 2018 | 1 | 1 | 0 | 9 | 53,239 |
April 2018 | 1 | 1 | 0 | 7 | 25,460 |
March 2018 | 0 | 0 | 0 | 10 | 19,875 |
2018-03-01 | 0 | 0 | 0 | 3 | 442 |
2018-03-02 | 0 | 0 | 0 | 4 | 701 |
2018-03-03 | 0 | 0 | 0 | 6 | 518 |
2018-03-04 | 0 | 0 | 0 | 5 | 1,591 |
2018-03-05 | 0 | 0 | 0 | 7 | 619 |
2018-03-06 | 0 | 0 | 0 | 6 | 384 |
2018-03-07 | 0 | 0 | 0 | 5 | 541 |
2018-03-08 | 0 | 0 | 0 | 5 | 624 |
2018-03-09 | 0 | 0 | 0 | 10 | 893 |
2018-03-10 | 0 | 0 | 0 | 6 | 990 |
2018-03-11 | 0 | 0 | 0 | 3 | 475 |
2018-03-12 | 0 | 0 | 0 | 4 | 542 |
2018-03-13 | 0 | 0 | 0 | 4 | 625 |
2018-03-14 | 0 | 0 | 0 | 5 | 407 |
2018-03-15 | 0 | 0 | 0 | 7 | 330 |
2018-03-16 | 0 | 0 | 0 | 7 | 652 |
2018-03-17 | 0 | 0 | 0 | 4 | 327 |
2018-03-18 | 0 | 0 | 0 | 4 | 433 |
2018-03-19 | 0 | 0 | 0 | 5 | 702 |
2018-03-20 | 0 | 0 | 0 | 4 | 552 |
2018-03-21 | 0 | 0 | 0 | 3 | 1,454 |
2018-03-22 | 0 | 0 | 0 | 4 | 476 |
2018-03-23 | 0 | 0 | 0 | 3 | 449 |
2018-03-24 | 0 | 0 | 0 | 6 | 418 |
2018-03-25 | 0 | 0 | 0 | 4 | 428 |
2018-03-26 | 0 | 0 | 0 | 5 | 443 |
2018-03-27 | 0 | 0 | 0 | 3 | 503 |
2018-03-28 | 0 | 0 | 0 | 4 | 722 |
2018-03-29 | 0 | 0 | 0 | 5 | 1,029 |
2018-03-30 | 0 | 0 | 0 | 2 | 346 |
2018-03-31 | 0 | 0 | 0 | 5 | 1,259 |
February 2018 | 0 | 0 | 0 | 6 | 17,286 |
January 2018 | 1 | 1 | 1 | 8 | 42,788 |
2017 | 24 | 25 | 3 | 65 | 508,636 |
December 2017 | 0 | 0 | 0 | 9 | 35,849 |
November 2017 | 1 | 1 | 0 | 12 | 18,308 |
October 2017 | 0 | 0 | 1 | 8 | 23,640 |
2017-10-01 | 0 | 0 | 0 | 2 | 101 |
2017-10-02 | 0 | 0 | 0 | 3 | 94 |
2017-10-03 | 0 | 0 | 0 | 3 | 1,082 |
2017-10-04 | 0 | 0 | 0 | 2 | 437 |
2017-10-05 | 0 | 0 | 0 | 3 | 10,950 |
2017-10-06 | 0 | 0 | 0 | 4 | 370 |
2017-10-07 | 0 | 0 | 0 | 5 | 266 |
2017-10-08 | 0 | 0 | 0 | 4 | 270 |
2017-10-09 | 0 | 0 | 0 | 3 | 268 |
2017-10-10 | 0 | 0 | 0 | 4 | 325 |
2017-10-11 | 0 | 0 | 0 | 4 | 1,045 |
2017-10-12 | 0 | 0 | 0 | 4 | 600 |
2017-10-13 | 0 | 0 | 0 | 5 | 387 |
2017-10-14 | 0 | 0 | 0 | 4 | 118 |
2017-10-15 | 0 | 0 | 0 | 3 | 112 |
2017-10-16 | 0 | 0 | 0 | 3 | 119 |
2017-10-17 | 0 | 0 | 0 | 3 | 154 |
2017-10-18 | 0 | 0 | 0 | 3 | 119 |
2017-10-19 | 0 | 0 | 0 | 3 | 400 |
2017-10-20 | 0 | 0 | 0 | 3 | 646 |
2017-10-21 | 0 | 0 | 0 | 4 | 834 |
2017-10-22 | 0 | 0 | 0 | 3 | 268 |
2017-10-23 | 0 | 0 | 0 | 4 | 322 |
2017-10-24 | 0 | 0 | 1 | 5 | 352 |
2017-10-25 | 0 | 0 | 0 | 3 | 277 |
2017-10-26 | 0 | 0 | 0 | 5 | 295 |
2017-10-27 | 0 | 0 | 0 | 3 | 392 |
2017-10-28 | 0 | 0 | 0 | 4 | 440 |
2017-10-29 | 0 | 0 | 0 | 3 | 413 |
2017-10-30 | 0 | 0 | 0 | 5 | 473 |
2017-10-31 | 0 | 0 | 0 | 8 | 1,711 |
