Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 52 | 268623 |
![]() |
0 | 0 | 0 | 42 | 25074 |
![]() |
0 | 0 | 0 | 44 | 54647 |
![]() |
3 | 3 | 0 | 52 | 47167 |
![]() |
0 | 0 | 0 | 48 | 61182 |
![]() |
0 | 0 | 0 | 26 | 80553 |
![]() |
4 | 4 | 1 | 60 | 649131 |
![]() |
1 | 1 | 0 | 60 | 58547 |
![]() |
0 | 0 | 0 | 46 | 74551 |
![]() |
0 | 0 | 0 | 58 | 47900 |
![]() |
0 | 0 | 0 | 26 | 78374 |
![]() |
0 | 0 | 0 | 33 | 60842 |
2022-08-01 | 0 | 0 | 0 | 7 | 728 |
2022-08-02 | 0 | 0 | 0 | 14 | 1221 |
2022-08-03 | 0 | 0 | 0 | 5 | 1438 |
2022-08-04 | 0 | 0 | 0 | 7 | 1204 |
2022-08-05 | 0 | 0 | 0 | 8 | 2072 |
2022-08-06 | 0 | 0 | 0 | 8 | 3509 |
2022-08-07 | 0 | 0 | 0 | 9 | 1166 |
2022-08-08 | 0 | 0 | 0 | 6 | 1748 |
2022-08-09 | 0 | 0 | 0 | 11 | 2416 |
2022-08-10 | 0 | 0 | 0 | 11 | 1557 |
2022-08-11 | 0 | 0 | 0 | 10 | 872 |
2022-08-12 | 0 | 0 | 0 | 11 | 766 |
2022-08-13 | 0 | 0 | 0 | 9 | 1965 |
2022-08-14 | 0 | 0 | 0 | 11 | 5098 |
2022-08-15 | 0 | 0 | 0 | 15 | 2266 |
2022-08-16 | 0 | 0 | 0 | 8 | 1137 |
2022-08-17 | 0 | 0 | 0 | 9 | 2105 |
2022-08-18 | 0 | 0 | 0 | 12 | 1649 |
2022-08-19 | 0 | 0 | 0 | 11 | 1587 |
2022-08-20 | 0 | 0 | 0 | 10 | 1867 |
2022-08-21 | 0 | 0 | 0 | 10 | 2312 |
2022-08-22 | 0 | 0 | 0 | 9 | 4287 |
2022-08-23 | 0 | 0 | 0 | 10 | 1548 |
2022-08-24 | 0 | 0 | 0 | 9 | 1100 |
2022-08-25 | 0 | 0 | 0 | 6 | 1300 |
2022-08-26 | 0 | 0 | 0 | 8 | 759 |
2022-08-27 | 0 | 0 | 0 | 10 | 909 |
2022-08-28 | 0 | 0 | 0 | 33 | 1101 |
2022-08-29 | 0 | 0 | 0 | 11 | 954 |
2022-08-30 | 0 | 0 | 0 | 11 | 4748 |
2022-08-31 | 0 | 0 | 0 | 11 | 5453 |
![]() |
0 | 0 | 0 | 11 | 61968 |
![]() |
0 | 0 | 1 | 26 | 41754 |
![]() |
0 | 0 | 0 | 13 | 32244 |
![]() |
1 | 1 | 0 | 35 | 55426 |
![]() |
2 | 2 | 0 | 38 | 44788 |
![]() |
0 | 0 | 0 | 12 | 44220 |
2022-02-01 | 0 | 0 | 0 | 7 | 2336 |
2022-02-02 | 0 | 0 | 0 | 8 | 2408 |
2022-02-03 | 0 | 0 | 0 | 7 | 2761 |
2022-02-04 | 0 | 0 | 0 | 9 | 1637 |
2022-02-05 | 0 | 0 | 0 | 6 | 1381 |
2022-02-06 | 0 | 0 | 0 | 8 | 1482 |
2022-02-07 | 0 | 0 | 0 | 11 | 3505 |
2022-02-08 | 0 | 0 | 0 | 12 | 2118 |
2022-02-09 | 0 | 0 | 0 | 6 | 797 |
2022-02-10 | 0 | 0 | 0 | 9 | 533 |
2022-02-11 | 0 | 0 | 0 | 5 | 359 |
2022-02-12 | 0 | 0 | 0 | 7 | 2012 |
2022-02-13 | 0 | 0 | 0 | 6 | 641 |
2022-02-14 | 0 | 0 | 0 | 5 | 461 |
2022-02-15 | 0 | 0 | 0 | 5 | 2199 |
2022-02-16 | 0 | 0 | 0 | 7 | 812 |
2022-02-17 | 0 | 0 | 0 | 8 | 1560 |
2022-02-18 | 0 | 0 | 0 | 7 | 2601 |
2022-02-19 | 0 | 0 | 0 | 9 | 2485 |
2022-02-20 | 0 | 0 | 0 | 6 | 1630 |
2022-02-21 | 0 | 0 | 0 | 5 | 809 |
2022-02-22 | 0 | 0 | 0 | 6 | 1206 |
2022-02-23 | 0 | 0 | 0 | 6 | 646 |
2022-02-24 | 0 | 0 | 0 | 7 | 1657 |
2022-02-25 | 0 | 0 | 0 | 7 | 974 |
2022-02-26 | 0 | 0 | 0 | 7 | 930 |
2022-02-27 | 0 | 0 | 0 | 8 | 988 |
2022-02-28 | 0 | 0 | 0 | 7 | 3292 |
![]() |
0 | 0 | 0 | 25 | 48517 |
![]() |
3 | 3 | 1 | 38 | 1235301 |
![]() |
1 | 1 | 1 | 25 | 258104 |
2021-12-01 | 0 | 0 | 0 | 11 | 1069 |
2021-12-02 | 0 | 0 | 0 | 25 | 11071 |
2021-12-03 | 0 | 0 | 0 | 12 | 18411 |
2021-12-04 | 0 | 0 | 0 | 23 | 16475 |
2021-12-05 | 0 | 0 | 0 | 12 | 14666 |
2021-12-06 | 0 | 0 | 0 | 10 | 15716 |
2021-12-07 | 0 | 0 | 1 | 15 | 16456 |
2021-12-08 | 0 | 0 | 0 | 8 | 1475 |
2021-12-09 | 0 | 0 | 0 | 23 | 5604 |
2021-12-10 | 0 | 0 | 0 | 15 | 16622 |
2021-12-11 | 0 | 0 | 0 | 11 | 18781 |
2021-12-12 | 0 | 0 | 0 | 9 | 15355 |
2021-12-13 | 0 | 0 | 0 | 8 | 15254 |
2021-12-14 | 0 | 0 | 0 | 9 | 10703 |
2021-12-15 | 0 | 0 | 0 | 7 | 4494 |
2021-12-16 | 0 | 0 | 0 | 6 | 7778 |
2021-12-17 | 0 | 0 | 0 | 5 | 1202 |
2021-12-18 | 1 | 1 | 0 | 10 | 16436 |
2021-12-19 | 0 | 0 | 0 | 10 | 16828 |
2021-12-20 | 0 | 0 | 0 | 9 | 18098 |
2021-12-21 | 0 | 0 | 0 | 8 | 893 |
2021-12-22 | 0 | 0 | 0 | 6 | 815 |
2021-12-23 | 0 | 0 | 0 | 7 | 1138 |
2021-12-24 | 0 | 0 | 0 | 6 | 974 |
2021-12-25 | 0 | 0 | 0 | 7 | 798 |
2021-12-26 | 0 | 0 | 0 | 11 | 1387 |
2021-12-27 | 0 | 0 | 0 | 13 | 2012 |
2021-12-28 | 0 | 0 | 0 | 9 | 1197 |
2021-12-29 | 0 | 0 | 0 | 7 | 1670 |
2021-12-30 | 0 | 0 | 0 | 8 | 2866 |
2021-12-31 | 0 | 0 | 0 | 12 | 1860 |
![]() |
0 | 0 | 0 | 35 | 316329 |
![]() |
2 | 2 | 0 | 31 | 105244 |
![]() |
0 | 0 | 0 | 34 | 52244 |
![]() |
0 | 0 | 0 | 38 | 70516 |
![]() |
0 | 0 | 0 | 32 | 27249 |
![]() |
0 | 0 | 0 | 36 | 48483 |
![]() |
0 | 0 | 0 | 38 | 108879 |
2021-05-01 | 0 | 0 | 0 | 15 | 16668 |
2021-05-02 | 0 | 0 | 0 | 16 | 22407 |
2021-05-03 | 0 | 0 | 0 | 9 | 7145 |
2021-05-04 | 0 | 0 | 0 | 14 | 857 |
2021-05-05 | 0 | 0 | 0 | 10 | 687 |
2021-05-06 | 0 | 0 | 0 | 11 | 1207 |
2021-05-07 | 0 | 0 | 0 | 8 | 655 |
2021-05-08 | 0 | 0 | 0 | 8 | 512 |
2021-05-09 | 0 | 0 | 0 | 9 | 1239 |
2021-05-10 | 0 | 0 | 0 | 8 | 1373 |
2021-05-11 | 0 | 0 | 0 | 12 | 1345 |
2021-05-12 | 0 | 0 | 0 | 9 | 1057 |
2021-05-13 | 0 | 0 | 0 | 10 | 2615 |
2021-05-14 | 0 | 0 | 0 | 9 | 2044 |
2021-05-15 | 0 | 0 | 0 | 8 | 1052 |
2021-05-16 | 0 | 0 | 0 | 10 | 1511 |
2021-05-17 | 0 | 0 | 0 | 12 | 1235 |
2021-05-18 | 0 | 0 | 0 | 38 | 1148 |
2021-05-19 | 0 | 0 | 0 | 11 | 1917 |
2021-05-20 | 0 | 0 | 0 | 24 | 1047 |
2021-05-21 | 0 | 0 | 0 | 9 | 989 |
2021-05-22 | 0 | 0 | 0 | 14 | 582 |
2021-05-23 | 0 | 0 | 0 | 9 | 525 |
2021-05-24 | 0 | 0 | 0 | 9 | 1133 |
2021-05-25 | 0 | 0 | 0 | 9 | 3243 |
2021-05-26 | 0 | 0 | 0 | 14 | 3420 |
2021-05-27 | 0 | 0 | 0 | 12 | 4577 |
2021-05-28 | 0 | 0 | 0 | 12 | 6490 |
2021-05-29 | 0 | 0 | 0 | 15 | 6729 |
2021-05-30 | 0 | 0 | 0 | 12 | 6585 |
2021-05-31 | 0 | 0 | 0 | 13 | 6885 |
![]() |
0 | 0 | 0 | 34 | 90025 |
![]() |
0 | 0 | 0 | 28 | 51564 |
![]() |
0 | 0 | 0 | 14 | 57330 |
![]() |
0 | 0 | 0 | 16 | 49334 |
![]() |
3 | 3 | 2 | 125 | 592156 |
![]() |
1 | 1 | 0 | 16 | 62530 |
![]() |
0 | 0 | 1 | 15 | 29579 |
![]() |
0 | 0 | 0 | 17 | 40009 |
![]() |
0 | 0 | 1 | 16 | 61840 |
2020-09-01 | 0 | 0 | 0 | 8 | 869 |
2020-09-02 | 0 | 0 | 0 | 12 | 677 |
2020-09-03 | 0 | 0 | 1 | 10 | 719 |
2020-09-04 | 0 | 0 | 0 | 8 | 537 |
2020-09-05 | 0 | 0 | 0 | 8 | 546 |
2020-09-06 | 0 | 0 | 0 | 8 | 676 |
2020-09-07 | 0 | 0 | 0 | 9 | 522 |
2020-09-08 | 0 | 0 | 0 | 9 | 739 |
2020-09-09 | 0 | 0 | 0 | 9 | 595 |
2020-09-10 | 0 | 0 | 0 | 8 | 957 |
2020-09-11 | 0 | 0 | 0 | 8 | 583 |
2020-09-12 | 0 | 0 | 0 | 10 | 664 |
2020-09-13 | 0 | 0 | 0 | 9 | 518 |
2020-09-14 | 0 | 0 | 0 | 8 | 604 |
2020-09-15 | 0 | 0 | 0 | 9 | 1401 |
2020-09-16 | 0 | 0 | 0 | 10 | 1400 |
2020-09-17 | 0 | 0 | 0 | 10 | 1941 |
2020-09-18 | 0 | 0 | 0 | 8 | 775 |
2020-09-19 | 0 | 0 | 0 | 8 | 966 |
2020-09-20 | 0 | 0 | 0 | 16 | 8786 |
2020-09-21 | 0 | 0 | 0 | 11 | 741 |
2020-09-22 | 0 | 0 | 0 | 12 | 829 |
2020-09-23 | 0 | 0 | 0 | 9 | 5940 |
2020-09-24 | 0 | 0 | 0 | 10 | 4942 |
2020-09-25 | 0 | 0 | 0 | 10 | 588 |
2020-09-26 | 0 | 0 | 0 | 10 | 997 |
2020-09-27 | 0 | 0 | 0 | 10 | 641 |
2020-09-28 | 0 | 0 | 0 | 13 | 11384 |
2020-09-29 | 0 | 0 | 0 | 11 | 6662 |
2020-09-30 | 0 | 0 | 0 | 11 | 4641 |
![]() |
0 | 0 | 0 | 16 | 91908 |
![]() |
0 | 0 | 0 | 14 | 65316 |
![]() |
0 | 0 | 0 | 19 | 59479 |
![]() |
1 | 1 | 0 | 13 | 48524 |
![]() |
0 | 0 | 0 | 17 | 27401 |
2020-04-01 | 0 | 0 | 0 | 6 | 651 |
2020-04-02 | 0 | 0 | 0 | 10 | 539 |
2020-04-03 | 0 | 0 | 0 | 7 | 548 |
2020-04-04 | 0 | 0 | 0 | 7 | 518 |
2020-04-05 | 0 | 0 | 0 | 9 | 1266 |
2020-04-06 | 0 | 0 | 0 | 7 | 540 |
2020-04-07 | 0 | 0 | 0 | 7 | 548 |
2020-04-08 | 0 | 0 | 0 | 13 | 622 |
2020-04-09 | 0 | 0 | 0 | 11 | 923 |
2020-04-10 | 0 | 0 | 0 | 12 | 2943 |
2020-04-11 | 0 | 0 | 0 | 9 | 1029 |
2020-04-12 | 0 | 0 | 0 | 10 | 921 |
2020-04-13 | 0 | 0 | 0 | 12 | 849 |
2020-04-14 | 0 | 0 | 0 | 11 | 920 |
2020-04-15 | 0 | 0 | 0 | 10 | 1222 |
2020-04-16 | 0 | 0 | 0 | 17 | 2484 |
2020-04-17 | 0 | 0 | 0 | 14 | 1344 |
2020-04-18 | 0 | 0 | 0 | 13 | 1519 |
2020-04-19 | 0 | 0 | 0 | 12 | 590 |
2020-04-20 | 0 | 0 | 0 | 6 | 343 |
2020-04-21 | 0 | 0 | 0 | 6 | 538 |
2020-04-22 | 0 | 0 | 0 | 5 | 338 |
2020-04-23 | 0 | 0 | 0 | 5 | 425 |
2020-04-24 | 0 | 0 | 0 | 5 | 392 |
2020-04-25 | 0 | 0 | 0 | 11 | 525 |
2020-04-26 | 0 | 0 | 0 | 6 | 495 |
2020-04-27 | 0 | 0 | 0 | 6 | 901 |
2020-04-28 | 0 | 0 | 0 | 10 | 1273 |
2020-04-29 | 0 | 0 | 0 | 7 | 536 |
2020-04-30 | 0 | 0 | 0 | 8 | 1659 |
![]() |
0 | 0 | 0 | 45 | 42346 |
![]() |
0 | 0 | 0 | 125 | 45024 |
![]() |
1 | 1 | 0 | 114 | 18200 |
![]() |
6 | 13 | 3 | 31 | 645705 |
![]() |
0 | 0 | 0 | 31 | 14550 |
![]() |
0 | 0 | 0 | 26 | 19220 |
![]() |
0 | 1 | 0 | 8 | 11760 |
![]() |
0 | 0 | 0 | 9 | 41265 |
![]() |
0 | 0 | 1 | 7 | 47724 |
![]() |
3 | 4 | 0 | 7 | 67144 |
![]() |
0 | 0 | 0 | 9 | 122175 |
![]() |
0 | 0 | 0 | 6 | 33964 |
![]() |
0 | 0 | 0 | 8 | 46970 |
![]() |
2 | 2 | 0 | 12 | 67782 |
![]() |
1 | 6 | 1 | 13 | 72372 |
![]() |
0 | 0 | 1 | 11 | 100779 |
![]() |
4 | 4 | 3 | 14 | 581068 |
![]() |
0 | 0 | 0 | 12 | 105677 |
![]() |
0 | 0 | 1 | 14 | 110169 |
![]() |
0 | 0 | 0 | 12 | 54076 |
![]() |
1 | 1 | 1 | 10 | 17267 |
![]() |
0 | 0 | 0 | 14 | 43403 |
![]() |
0 | 0 | 0 | 10 | 44301 |
![]() |
0 | 0 | 0 | 9 | 47527 |
![]() |
1 | 1 | 0 | 9 | 53239 |
![]() |
1 | 1 | 0 | 7 | 25460 |
![]() |
0 | 0 | 0 | 10 | 19875 |
![]() |
0 | 0 | 0 | 6 | 17286 |
![]() |
1 | 1 | 1 | 8 | 42788 |
![]() |
24 | 25 | 3 | 65 | 508636 |
![]() |
0 | 0 | 0 | 9 | 35849 |
![]() |
1 | 1 | 0 | 12 | 18308 |
![]() |
0 | 0 | 1 | 8 | 23640 |
![]() |
0 | 0 | 1 | 6 | 13729 |
![]() |
1 | 1 | 0 | 20 | 24544 |
![]() |
0 | 0 | 0 | 39 | 88768 |
![]() |
1 | 2 | 0 | 35 | 64212 |
![]() |
1 | 1 | 0 | 36 | 61251 |
![]() |
2 | 2 | 0 | 36 | 62440 |
![]() |
2 | 2 | 0 | 42 | 42081 |
![]() |
6 | 6 | 0 | 65 | 37846 |
![]() |
10 | 10 | 1 | 52 | 35968 |
![]() |
9 | 10 | 5 | 109 | 815960 |
![]() |
3 | 3 | 0 | 109 | 35775 |
![]() |
0 | 0 | 0 | 35 | 52462 |
![]() |
1 | 1 | 1 | 32 | 69600 |
2016-10-01 | 0 | 0 | 0 | 22 | 2637 |
2016-10-02 | 0 | 0 | 0 | 28 | 1849 |
2016-10-03 | 0 | 0 | 0 | 25 | 1962 |
2016-10-04 | 0 | 0 | 0 | 25 | 2228 |
2016-10-05 | 0 | 0 | 0 | 21 | 2737 |
2016-10-06 | 0 | 0 | 0 | 27 | 5665 |
2016-10-07 | 0 | 0 | 0 | 21 | 2583 |
2016-10-08 | 0 | 0 | 0 | 24 | 2727 |
2016-10-09 | 0 | 0 | 0 | 20 | 2207 |
2016-10-10 | 0 | 0 | 0 | 21 | 1889 |
2016-10-11 | 0 | 0 | 0 | 28 | 2121 |
2016-10-12 | 0 | 0 | 0 | 19 | 1864 |
2016-10-13 | 0 | 0 | 0 | 26 | 2384 |
2016-10-14 | 0 | 0 | 0 | 21 | 2240 |
2016-10-15 | 0 | 0 | 0 | 20 | 1651 |
2016-10-16 | 0 | 0 | 0 | 22 | 1544 |
2016-10-17 | 0 | 0 | 0 | 20 | 1681 |
2016-10-18 | 0 | 0 | 0 | 25 | 1664 |
2016-10-19 | 0 | 0 | 0 | 30 | 2704 |
2016-10-20 | 0 | 0 | 0 | 28 | 2249 |
2016-10-21 | 0 | 0 | 0 | 26 | 2109 |
2016-10-22 | 1 | 1 | 0 | 21 | 1744 |
2016-10-23 | 0 | 0 | 0 | 23 | 1892 |
2016-10-24 | 0 | 0 | 0 | 26 | 2871 |
2016-10-25 | 0 | 0 | 0 | 23 | 2087 |
2016-10-26 | 0 | 0 | 0 | 11 | 1429 |
2016-10-27 | 0 | 0 | 0 | 10 | 1996 |
2016-10-28 | 0 | 0 | 0 | 23 | 1933 |
2016-10-29 | 0 | 0 | 0 | 24 | 2185 |
2016-10-30 | 0 | 0 | 0 | 26 | 2167 |
2016-10-31 | 0 | 0 | 1 | 32 | 2601 |
![]() |
0 | 0 | 0 | 27 | 60633 |
![]() |
3 | 3 | 0 | 30 | 65509 |
![]() |
0 | 0 | 0 | 28 | 51910 |
![]() |
1 | 1 | 0 | 34 | 67511 |
![]() |
1 | 1 | 0 | 33 | 81279 |
![]() |
0 | 0 | 0 | 32 | 62151 |
![]() |
0 | 0 | 1 | 42 | 118138 |
![]() |
0 | 0 | 1 | 41 | 80684 |
![]() |
0 | 1 | 2 | 43 | 70308 |
![]() |
25 | 39 | 13 | 53 | 649270 |
![]() |
2 | 2 | 1 | 17 | 70249 |
![]() |
3 | 3 | 1 | 40 | 47317 |
![]() |
3 | 3 | 0 | 21 | 72009 |
![]() |
1 | 2 | 1 | 23 | 57305 |
![]() |
3 | 4 | 2 | 27 | 69357 |
![]() |
0 | 0 | 0 | 53 | 60146 |
![]() |
1 | 1 | 1 | 34 | 26629 |
2015-06-01 | 0 | 0 | 0 | 17 | 1898 |
2015-06-02 | 0 | 0 | 0 | 19 | 1328 |
2015-06-03 | 0 | 0 | 0 | 15 | 797 |
2015-06-04 | 0 | 0 | 1 | 14 | 748 |
2015-06-05 | 0 | 0 | 0 | 14 | 716 |
2015-06-06 | 0 | 0 | 0 | 14 | 960 |
2015-06-07 | 0 | 0 | 0 | 15 | 771 |
2015-06-08 | 0 | 0 | 0 | 13 | 1136 |
2015-06-09 | 0 | 0 | 0 | 13 | 729 |
2015-06-10 | 0 | 0 | 0 | 13 | 1037 |
2015-06-11 | 0 | 0 | 0 | 15 | 839 |
2015-06-12 | 1 | 1 | 0 | 17 | 764 |
2015-06-13 | 0 | 0 | 0 | 14 | 690 |
2015-06-14 | 0 | 0 | 0 | 34 | 828 |
2015-06-15 | 0 | 0 | 0 | 13 | 755 |
2015-06-16 | 0 | 0 | 0 | 21 | 907 |
2015-06-17 | 0 | 0 | 0 | 12 | 812 |
2015-06-18 | 0 | 0 | 0 | 14 | 707 |
2015-06-19 | 0 | 0 | 0 | 15 | 757 |
2015-06-20 | 0 | 0 | 0 | 13 | 649 |
2015-06-21 | 0 | 0 | 0 | 12 | 728 |
2015-06-22 | 0 | 0 | 0 | 14 | 941 |
2015-06-23 | 0 | 0 | 0 | 15 | 796 |
2015-06-24 | 0 | 0 | 0 | 15 | 1180 |
2015-06-25 | 0 | 0 | 0 | 12 | 1203 |
2015-06-26 | 0 | 0 | 0 | 13 | 576 |
2015-06-27 | 0 | 0 | 0 | 14 | 981 |
2015-06-28 | 0 | 0 | 0 | 11 | 785 |
2015-06-29 | 0 | 0 | 0 | 12 | 978 |
2015-06-30 | 0 | 0 | 0 | 17 | 633 |
![]() |
1 | 4 | 1 | 23 | 41486 |
2015-05-01 | 0 | 0 | 0 | 23 | 2126 |
2015-05-02 | 0 | 0 | 0 | 19 | 1998 |
2015-05-03 | 0 | 0 | 0 | 20 | 2061 |
2015-05-04 | 0 | 0 | 0 | 19 | 2102 |
2015-05-05 | 0 | 0 | 0 | 19 | 1439 |
2015-05-06 | 0 | 0 | 0 | 19 | 1506 |
2015-05-07 | 0 | 0 | 0 | 17 | 1475 |
2015-05-08 | 1 | 1 | 0 | 17 | 1473 |
2015-05-09 | 0 | 0 | 0 | 19 | 1407 |
2015-05-10 | 0 | 0 | 0 | 19 | 1709 |
2015-05-11 | 0 | 0 | 0 | 17 | 1637 |
2015-05-12 | 0 | 0 | 0 | 17 | 1678 |
2015-05-13 | 0 | 0 | 0 | 14 | 1236 |
2015-05-14 | 0 | 0 | 0 | 19 | 1963 |
2015-05-15 | 0 | 0 | 0 | 15 | 764 |
2015-05-16 | 0 | 0 | 0 | 12 | 841 |
2015-05-17 | 0 | 0 | 0 | 13 | 1017 |
2015-05-18 | 0 | 0 | 0 | 17 | 857 |
2015-05-19 | 0 | 0 | 0 | 22 | 995 |
2015-05-20 | 0 | 0 | 0 | 17 | 1157 |
2015-05-21 | 0 | 0 | 0 | 17 | 1439 |
2015-05-22 | 0 | 0 | 0 | 18 | 929 |
2015-05-23 | 0 | 0 | 0 | 13 | 828 |
2015-05-24 | 0 | 0 | 0 | 16 | 809 |
2015-05-25 | 0 | 0 | 0 | 15 | 771 |
2015-05-26 | 0 | 0 | 0 | 15 | 812 |
2015-05-27 | 0 | 0 | 0 | 18 | 1799 |
2015-05-28 | 0 | 0 | 0 | 17 | 966 |
2015-05-29 | 0 | 2 | 1 | 20 | 1330 |
2015-05-30 | 0 | 1 | 0 | 16 | 1064 |
2015-05-31 | 0 | 0 | 0 | 19 | 1298 |
![]() |
2 | 2 | 0 | 21 | 57161 |
![]() |
0 | 1 | 0 | 15 | 44127 |
![]() |
4 | 8 | 2 | 21 | 38921 |
![]() |
5 | 9 | 4 | 26 | 64563 |
![]() |
11 | 15 | 7 | 94 | 633684 |
![]() |
1 | 1 | 1 | 26 | 63276 |
![]() |
2 | 2 | 2 | 21 | 45043 |
![]() |
0 | 1 | 0 | 20 | 37734 |
![]() |
2 | 3 | 0 | 22 | 55433 |
![]() |
0 | 0 | 0 | 24 | 65710 |
![]() |
1 | 2 | 1 | 26 | 49046 |
![]() |
1 | 1 | 1 | 30 | 58803 |
![]() |
0 | 0 | 0 | 29 | 52678 |
2014-05-01 | 0 | 0 | 0 | 20 | 1357 |
2014-05-02 | 0 | 0 | 0 | 29 | 1612 |
2014-05-03 | 0 | 0 | 0 | 26 | 1507 |
2014-05-04 | 0 | 0 | 0 | 21 | 1549 |
2014-05-05 | 0 | 0 | 0 | 23 | 1988 |
2014-05-06 | 0 | 0 | 0 | 18 | 1116 |
2014-05-07 | 0 | 0 | 0 | 15 | 1991 |
2014-05-08 | 0 | 0 | 0 | 19 | 1430 |
2014-05-09 | 0 | 0 | 0 | 22 | 2309 |
2014-05-10 | 0 | 0 | 0 | 22 | 2269 |
2014-05-11 | 0 | 0 | 0 | 23 | 3308 |
2014-05-12 | 0 | 0 | 0 | 20 | 1663 |
2014-05-13 | 0 | 0 | 0 | 22 | 1606 |
2014-05-14 | 0 | 0 | 0 | 18 | 1861 |
2014-05-15 | 0 | 0 | 0 | 16 | 2731 |
2014-05-16 | 0 | 0 | 0 | 18 | 2972 |
2014-05-17 | 0 | 0 | 0 | 19 | 1603 |
2014-05-18 | 0 | 0 | 0 | 21 | 1758 |
2014-05-19 | 0 | 0 | 0 | 17 | 1525 |
2014-05-20 | 0 | 0 | 0 | 16 | 1464 |
2014-05-21 | 0 | 0 | 0 | 20 | 1475 |
2014-05-22 | 0 | 0 | 0 | 20 | 1814 |
2014-05-23 | 0 | 0 | 0 | 22 | 1465 |
2014-05-24 | 0 | 0 | 0 | 20 | 1541 |
2014-05-25 | 0 | 0 | 0 | 15 | 1472 |
2014-05-26 | 0 | 0 | 0 | 17 | 1347 |
2014-05-27 | 0 | 0 | 0 | 15 | 1129 |
2014-05-28 | 0 | 0 | 0 | 16 | 1279 |
2014-05-29 | 0 | 0 | 0 | 16 | 1121 |
2014-05-30 | 0 | 0 | 0 | 13 | 1309 |
2014-05-31 | 0 | 0 | 0 | 15 | 1107 |
![]() |
1 | 1 | 0 | 66 | 68373 |
![]() |
0 | 0 | 1 | 94 | 43956 |
![]() |
1 | 2 | 0 | 60 | 53637 |
![]() |
2 | 2 | 1 | 40 | 39995 |
![]() |
2 | 7 | 10 | 42 | 763534 |
![]() |
0 | 0 | 0 | 19 | 38674 |
![]() |
0 | 0 | 0 | 19 | 65824 |
![]() |
0 | 0 | 0 | 21 | 58507 |
![]() |
1 | 4 | 1 | 17 | 46426 |
![]() |
1 | 1 | 1 | 19 | 14277 |
![]() |
0 | 0 | 1 | 20 | 72636 |
![]() |
0 | 0 | 1 | 22 | 61859 |
![]() |
0 | 1 | 3 | 37 | 74565 |
![]() |
0 | 1 | 0 | 36 | 87339 |
![]() |
0 | 0 | 0 | 32 | 79521 |
![]() |
0 | 0 | 2 | 42 | 76703 |
![]() |
0 | 0 | 1 | 26 | 87203 |
![]() |
40 | 44 | 16261 | 52 | 845618 |
![]() |
8 | 8 | 1480 | 38 | 123041 |
![]() |
10 | 10 | 2528 | 52 | 96334 |
![]() |
2 | 2 | 2289 | 47 | 81277 |
![]() |
1 | 1 | 1357 | 44 | 131542 |
![]() |
0 | 0 | 1118 | 46 | 69871 |
2012-08-01 | 0 | 0 | 26 | 35 | 1896 |
2012-08-02 | 0 | 0 | 29 | 20 | 2200 |
2012-08-03 | 0 | 0 | 26 | 18 | 2692 |
2012-08-04 | 0 | 0 | 29 | 19 | 2843 |
2012-08-05 | 0 | 0 | 11 | 16 | 1436 |
2012-08-06 | 0 | 0 | 25 | 20 | 1938 |
2012-08-07 | 0 | 0 | 26 | 18 | 1884 |
2012-08-08 | 0 | 0 | 16 | 46 | 2237 |
2012-08-09 | 0 | 0 | 25 | 19 | 1774 |
2012-08-10 | 0 | 0 | 27 | 20 | 2191 |
2012-08-11 | 0 | 0 | 29 | 18 | 2073 |
2012-08-12 | 0 | 0 | 20 | 16 | 1567 |
2012-08-13 | 0 | 0 | 21 | 21 | 1820 |
2012-08-14 | 0 | 0 | 39 | 30 | 2261 |
2012-08-15 | 0 | 0 | 33 | 18 | 1972 |
2012-08-16 | 0 | 0 | 46 | 18 | 1906 |
2012-08-17 | 0 | 0 | 46 | 42 | 2218 |
2012-08-18 | 0 | 0 | 32 | 19 | 2135 |
2012-08-19 | 0 | 0 | 53 | 42 | 1981 |
2012-08-20 | 0 | 0 | 44 | 20 | 1922 |
2012-08-21 | 0 | 0 | 56 | 22 | 1858 |
2012-08-22 | 0 | 0 | 52 | 20 | 2447 |
2012-08-23 | 0 | 0 | 40 | 33 | 2192 |
2012-08-24 | 0 | 0 | 40 | 25 | 2065 |
2012-08-25 | 0 | 0 | 46 | 21 | 2459 |
2012-08-26 | 0 | 0 | 38 | 21 | 2123 |
2012-08-27 | 0 | 0 | 38 | 20 | 2943 |
2012-08-28 | 0 | 0 | 59 | 24 | 2456 |
2012-08-29 | 0 | 0 | 40 | 23 | 2659 |
2012-08-30 | 0 | 0 | 56 | 23 | 2919 |
2012-08-31 | 0 | 0 | 50 | 21 | 4804 |
![]() |
1 | 1 | 908 | 33 | 44025 |
![]() |
1 | 1 | 994 | 17 | 35126 |
![]() |
0 | 0 | 1102 | 28 | 43232 |
![]() |
0 | 0 | 1021 | 19 | 42854 |
![]() |
6 | 6 | 1229 | 21 | 48499 |
![]() |
2 | 2 | 1113 | 36 | 71058 |
![]() |
9 | 13 | 1122 | 45 | 58759 |
![]() |
30 | 46 | 5967 | 70 | 464321 |
![]() |
1 | 1 | 1147 | 19 | 61417 |
![]() |
3 | 3 | 1059 | 16 | 36186 |
![]() |
